
4q12 for PDGFRalpha rearrangement
| Test Name | FIP1L1-PDGFRA |
| Also Known As | CHIC2, 4q12 |
| Method | FISH |
| Reference Range | See Report |
| Ordering Details | |
| Test Code | 5182-1 |
| Assay Schedule | Monday - Saturday |
| Turnaround Time | 7 days |
| Preferred Specimen and Volume | Bone Marrow or Blood in green top tube (Sodium Heparin) |
| Alternate Specimen and Volume | Bone Marrow or Blood in lavender top tube (EDTA) |
| Specimen Handling Information | |
| Causes For Specimen Rejection | No Patient Id on Specimen, Patient ID on specimen and Requisition doesn't match, Specimen without GenPath/BioReference requisition. |
| Billing Information | |
| CPT Codes | 88365*1 |
| Other Information | |
| Replacement Test(s) |
Was a send out |

